Notebooks-Center - Inspire Your Life

Marques Apple

Nom Processeur Note CPU Carte graphique Note GPU Note Jeux Note
Apple MacBook Air Intel Core 2 Duo L7500 31% Intel GMA X3100 16% 1% 0.8
Apple MacBook Air 11 MC969RS/A Intel Core i5-2467M 49% Intel HD Graphics 3000 32% 1% 1.4
Apple MacBook Air 11 MC968RS/A Intel Core i5-2467M 49% Intel HD Graphics 3000 32% 1% 1.4
Apple MacBook Air 11 MD223 Intel Core i5-3317U 56% Intel HD Graphics 4000 44% 3% 1.7
Apple MacBook Air 11 MD2248GH1RU/A Intel Core i5-3317U 56% Intel HD Graphics 4000 44% 4% 1.7
Apple MacBook Air 11 MD224C1RS/A Intel Core i7-3667U 69% Intel HD Graphics 4000 44% 4% 2
Apple MacBook Air 11 MD224RS/A Intel Core i5-3317U 56% Intel HD Graphics 4000 44% 3% 1.7
Apple MacBook Air 11 MD711 Intel Core i5-4250U 64% Intel HD Graphics 5000 53% 5% 2
Apple MacBook Air 11 MD7128GRU/A Intel Core i5-4250U 64% Intel HD Graphics 5000 53% 4% 2
Apple MacBook Air 11 Z0MG00042 Intel Core i7-2677M 57% Intel HD Graphics 3000 32% 1% 1.5
Apple MacBook Air 11 Z0MG000CP Intel Core i7-2677M 57% Intel HD Graphics 3000 32% 1% 1.5
Apple MacBook Air 11 Z0NA0005R Intel Core i5-3317U 56% Intel HD Graphics 4000 44% 4% 1.7
Apple MacBook Air 11 Z0NB000MN Intel Core i7-3667U 69% Intel HD Graphics 4000 44% 4% 2
Apple MacBook Air 11 Z0NB000MP Intel Core i7-3667U 69% Intel HD Graphics 4000 44% 4% 2
Apple MacBook Air 11 Z0NB000PW Intel Core i5-3317U 56% Intel HD Graphics 4000 44% 4% 1.7
Apple MacBook Air 11 Z0NX000FC Intel Core i7-4650U 70% Intel HD Graphics 5000 53% 3% 2.1
Apple MacBook Air 11 Z0NX000FD Intel Core i7-4650U 70% Intel HD Graphics 5000 53% 4% 2.1
Apple MacBook Air 11 Z0NX001LE Intel Core i5-4350U 68% Intel HD Graphics 5000 53% 3% 2.1
Apple MacBook Air 11 Z0NY000EG Intel Core i7-4650U 70% Intel HD Graphics 5000 53% 5% 2.1
Apple MacBook Air 11 Z0NY000UB Intel Core i7-4650U 70% Intel HD Graphics 5000 53% 5% 2.1
Apple MacBook Air 11 Z0NY000UX Intel Core i7-4650U 70% Intel HD Graphics 5000 53% 5% 2.1
Apple MacBook Air 11 Z0NY000UZ Intel Core i5-4250U 64% Intel HD Graphics 5000 53% 5% 2
Apple MacBook Air 11 Z0NY002KW Intel Core i5-4350U 68% Intel HD Graphics 5000 53% 3% 2.1
Apple MacBook Air 13 MC965RS/A Intel Core i5-2557M 52% Intel HD Graphics 3000 32% 1% 1.4
Apple MacBook Pro 13 MD314 Intel Core i7-2630QM 76% Intel HD Graphics 3000 32% 1% 1.8
Apple MacBook Pro 13 MC700/A Intel Core i5-4250U 64% Intel HD Graphics 5000 53% 4% 2
Apple MacBook Pro 13 MC700LL/A Intel Core i5-2410M 66% Intel HD Graphics 3000 32% 1% 1.7
Apple MacBook Air 13 MC966RS/A Intel Core i5-2557M 52% Intel HD Graphics 3000 32% 1% 1.4
Apple MacBook Pro 13 MD101 Intel Core i5-3210M 70% Intel HD Graphics 4000 44% 4% 2
Apple MacBook Pro 13 MD102 Intel Core i7-3920XM 87% Intel HD Graphics 4000 44% 4% 2.3
Apple MacBook Pro 13 MD102H3RS Intel Core i7-3520M 73% Intel HD Graphics 4000 44% 4% 2
Apple MacBook Pro 13 MD212RS/A Intel Core i5-3210M 70% Intel HD Graphics 4000 44% 3% 2
Apple MacBook Pro 13 MD212RU/A Intel Core i5-3210M 70% Intel HD Graphics 4000 44% 4% 2
Apple MacBook Pro 13 MD213RS/A Intel Core i5-3210M 70% Intel HD Graphics 4000 44% 3% 2
Apple MacBook Air 13 MD231RS/A Intel Core i5-3427U 64% Intel HD Graphics 4000 44% 4% 1.9
Apple MacBook Air 13 MD232C18GH1RS/A Intel Core i7-3667U 69% Intel HD Graphics 4000 44% 4% 2
Apple MacBook Air 13 MD232C18GRS/A Intel Core i7-3667U 69% Intel HD Graphics 4000 44% 4% 2
Apple MacBook Air 13 MD232C1RS/A Intel Core i7-3667U 69% Intel HD Graphics 4000 44% 4% 2
Apple MacBook Pro 13 MD313RS/A Intel Core i5-2430M 67% Intel HD Graphics 3000 32% 1% 1.7
Apple MacBook Pro 13 MD314RS/A Intel Core i7-2640M 71% Intel HD Graphics 3000 32% 1% 1.7
Apple MacBook Air 13 MD760 Intel Core i5-4250U 64% Intel HD Graphics 5000 53% 3% 2
Apple MacBook Air 13 MD761 Intel Core i5-4250U 64% Intel HD Graphics 5000 53% 5% 2
Apple MacBook Air 13 MD761C18GH1RU/A Intel Core i7-4650U 70% Intel HD Graphics 5000 53% 4% 2.1
Apple MacBook Pro 13 ME662H2RU/A Intel Core i5-3230M 71% Intel HD Graphics 4000 44% 4% 2
Apple MacBook Pro 13 MGX92C116GH1RU/A Intel Core i7-4578U 75% Intel Iris Graphics 5100 56% 5% 2.3
Apple MacBook Air 13 Z0ME0003Z Intel Core i7-2677M 57% Intel HD Graphics 3000 32% 1% 1.5
Apple MacBook Pro 13 Z0N3000D0 Intel Core i5-3210M 70% Intel HD Graphics 4000 44% 4% 2
Apple MacBook Pro 13 Z0N3000D1 Intel Core i7-3520M 73% Intel HD Graphics 4000 44% 3% 2
Apple MacBook Pro 13 Z0N3000D2 Intel Core i7-3520M 73% Intel HD Graphics 4000 44% 4% 2
Apple MacBook Pro 13 Z0N4000KD Intel Core i7-3520M 73% Intel HD Graphics 4000 44% 3% 2
Apple MacBook Pro 13 Z0N4000KE Intel Core i7-3520M 73% Intel HD Graphics 4000 44% 4% 2
Apple MacBook Pro 13 Z0N4000KF Intel Core i7-3920XM 87% Intel HD Graphics 4000 44% 3% 2.2
Apple MacBook Pro 13 Z0N4000KS Intel Core i5-3210M 70% Intel HD Graphics 4000 44% 4% 2
Apple MacBook Air 13 Z0NC0008P Intel Core i5-3427U 64% Intel HD Graphics 4000 44% 3% 1.9
Apple MacBook Air 13 Z0ND000PL Intel Core i5-3317U 56% Intel HD Graphics 4000 44% 4% 1.7
Apple MacBook Air 13 Z0NK000QY Intel Core i7-2640M 71% Intel HD Graphics 3000 32% 1% 1.7
Apple MacBook Air 13 Z0NZ0001J Intel Core i7-4650U 70% Intel HD Graphics 5000 53% 4% 2.1
Apple MacBook Air 13 Z0P0000QF Intel Core i7-4650U 70% Intel HD Graphics 5000 53% 5% 2.1
Apple MacBook Air 13 Z0P0000QG Intel Core i7-4650U 70% Intel HD Graphics 5000 53% 4% 2.1
Apple MacBook Air 13 Z0P0000QH Intel Core i7-4650U 70% Intel HD Graphics 5000 53% 5% 2.1
Apple MacBook Air 13 Z0P0000QJ Intel Core i7-4650U 70% Intel HD Graphics 5000 53% 4% 2.1
Apple MacBook Air 13 Z0P0001HR Intel Core i7-4650U 70% Intel HD Graphics 5000 53% 4% 2.1
Apple MacBook Air 13 Z0P0004QB Intel Core i5-4350U 68% Intel HD Graphics 5000 53% 3% 2.1
Apple MacBook Pro 13 Z0QC0001T Intel Core i7-4558U 74% Intel Iris Graphics 5100 56% 8% 2.3
Apple MacBook Pro 13 Z0QC000J2 Intel Core i7-4558U 74% Intel Iris Graphics 5100 56% 6% 2.3
Apple MacBook Pro 13 Z0R9000BP Intel Core i5-3230M 71% Intel Iris Graphics 5100 56% 6% 2.2
Apple MacBook Pro 13 Z0RB0001L Intel Core i7-4578U 75% Intel Iris Graphics 5100 56% 5% 2.3
Apple MacBook Air 13.3 MD232RS/A Intel Core i5-3427U 64% Intel HD Graphics 4000 44% 3% 1.9
Apple MacBook Air 13.3 Z0ND000M3 Intel Core i7-3667U 69% Intel HD Graphics 4000 44% 4% 2
Apple MacBook Air 13.3 Z0ND000M4 Intel Core i7-3667U 69% Intel HD Graphics 4000 44% 3% 1.9
Apple MacBook Air 13.3 Z0NZ000BE Intel Core i5-4250U 64% Intel HD Graphics 5000 53% 4% 2
Apple MacBook Pro 15 Z0NM002LL Intel Core i7-2670QM 76% AMD Radeon HD 6770M 62% 4% 2.4
Apple MacBook Pro 15 MC975RS/A Intel Core i7-3615QM 81% NVIDIA GeForce GT 650M 76% 20% 3
Apple MacBook Pro 15 MC975ZP/A Intel Core i7-3615QM 81% NVIDIA GeForce GT 650M 76% 20% 3
Apple MacBook Pro 15 MC976C116GH1RS/A Intel Core i7-3820QM 86% NVIDIA GeForce GT 650M 76% 19% 3
Apple MacBook Pro 15 MC976RS/A Intel Core i7-3720QM 85% NVIDIA GeForce GT 650M 76% 19% 3
Apple MacBook Pro 15 MC976ZP/A Intel Core i7-2760QM 77% AMD Radeon HD 6770M 62% 4% 2.4
Apple MacBook Pro 15 MD103 Intel Core i7-2720QM 78% NVIDIA GeForce GT 650M 76% 20% 2.9
Apple MacBook Pro 15 MD104 Intel Core i7-3720QM 85% NVIDIA GeForce GT 650M 76% 20% 3
Apple MacBook Pro 15 MD318/A Intel Core i7-2720QM 78% AMD Radeon HD 6750M 60% 12% 2.5
Apple MacBook Pro 15 MD322RS/A Intel Core i7-2670QM 76% AMD Radeon HD 6770M 62% 4% 2.4
Apple MacBook Pro 15 ME293C216GH2RU/A Intel Core i7-4960HQ 82% Intel Iris Pro Graphics 5200 74% 2% 2.6
Apple MacBook Pro 15 Z0MK000BT Intel Core i7-3615QM 81% NVIDIA GeForce GT 650M 76% 20% 3
Apple MacBook Pro 15 Z0ML000XK Intel Core i7-3820QM 86% NVIDIA GeForce GT 650M 76% 20% 3
Apple MacBook Pro 15 Z0MV001S5 Intel Core i7-3615QM 81% NVIDIA GeForce GT 650M 76% 20% 3
Apple MacBook Pro 15 Z0NL000YV Intel Core i7-2675QM 78% AMD Radeon HD 6750M 60% 12% 2.5
Apple MacBook Pro 15 Z0NL000YW Intel Core i7-2675QM 78% AMD Radeon HD 6750M 60% 12% 2.5
Apple MacBook Pro 15 Z0NM000LQ Intel Core i7-2860QM 79% AMD Radeon HD 6770M 62% 4% 2.4
Apple MacBook Pro 15 Z0NM00212 Intel Core i7-2860QM 79% AMD Radeon HD 6770M 62% 4% 2.4
Apple MacBook Pro 15 Z0NM0028Z Intel Core i7-2860QM 79% AMD Radeon HD 6770M 62% 4% 2.4
Apple MacBook Pro 15 Z0NM002EA Intel Core i7-3630QM 79% AMD Radeon HD 6770M 62% 4% 2.4
Apple MacBook Pro 15 Z0PT0018L Intel Core i7-4850HQ 80% Intel Iris Pro Graphics 5200 74% 2% 2.6
Apple MacBook Pro 15 Z0PU000BA Intel Core i7-3720QM 85% NVIDIA GeForce GT 750M 76% 19% 3
Apple MacBook Pro 17 Z0NG000E7 Intel Core i7-2860QM 79% AMD Radeon HD 6770M 62% 4% 2.4
Apple MacBook Pro 17 MD311RS/A Intel Core i7-2760QM 77% AMD Radeon HD 6770M 62% 4% 2.4
Apple MacBook Pro 17 Z0NG000E8 Intel Core i7-2860QM 79% AMD Radeon HD 6770M 62% 4% 2.4
Apple MacBook Pro A1286 Z0J4000QR Intel Core i5-520M 68% NVIDIA GeForce GT 330M 46% 6% 2
Apple MacBook Pro A1286-Z0J5000NF Intel Core i5-540M 71% NVIDIA GeForce GT 330M 46% 6% 2.1
Apple MacBook Pro A1286-Z0J6001M3 Intel Core i7-620M 75% NVIDIA GeForce GT 330M 46% 6% 2.1
Apple MacBook Pro A1297 Z0GP00140 Intel Core i7-620M 75% NVIDIA GeForce GT 330M 46% 6% 2.1
Apple MacBook Air MB003LL/A Intel Core 2 Duo L7500 31% Intel GMA X3100 16% 1% 0.8
Apple MacBook Air MB003RS/A Intel Core 2 Duo L7500 31% Intel GMA X3100 16% 1% 0.8
Apple MacBook Pro MB133RS/A Intel Core 2 Duo T8300 42% NVIDIA GeForce 8600M GT 32% 1% 1.3
Apple MacBook Pro MB134RS/A Intel Core 2 Duo T8300 42% NVIDIA GeForce 8600M GT 32% 1% 1.3
Apple MacBook Pro MB166RS/A Intel Core 2 Duo T9300 46% NVIDIA GeForce 8600M GT 32% 1% 1.3
Apple MacBook MB402RS/A Intel Core 2 Duo T8100 56% Intel GMA X3100 16% 1% 1.2
Apple MacBook MB403RS/A Intel Core 2 Duo T8300 63% Intel GMA X3100 16% 1% 1.3
Apple MacBook MB404RS/A Intel Core 2 Duo T8300 63% Intel GMA X3100 16% 1% 1.3
Apple MacBook Pro MB985 Intel Core 2 Duo T9500 55% NVIDIA GeForce 8600M GT 32% 1% 1.5
Apple MacBook Pro MB985ARS/A Intel Core 2 Duo T9400 45% NVIDIA GeForce 9600M GT 38% 1% 1.4
Apple MacBook Pro MB985LL/A Intel Core 2 Duo P8800 44% NVIDIA GeForce 9600M GT 38% 1% 1.4
Apple MacBook Pro MB986 Intel Core 2 Duo T9600 58% NVIDIA GeForce 9600M GT 38% 1% 1.6
Apple MacBook Pro MC024Ai7H2RS/A Intel Core i7-620M 75% NVIDIA GeForce GT 330M 46% 6% 2.1
Apple MacBook Pro MC024ARS/A Intel Core i5-460M 70% NVIDIA GeForce GT 330M 46% 6% 2
Apple MacBook Pro MC024LLA Intel Core i5-540M 71% NVIDIA GeForce GT 330M 46% 6% 2.1
Apple MacBook Pro MC024RS/A Intel Core i5-460M 70% NVIDIA GeForce GT 330M 46% 6% 2
Apple MacBook Pro MC226LL/A Intel Core 2 Duo T9600 58% NVIDIA GeForce 9600M GT 38% 1% 1.6
Apple MacBook Pro MC227LL/A Intel Core 2 Duo T9600 58% NVIDIA GeForce 9600M GT 38% 1% 1.6
Apple MacBook Pro MC371ARS/A Intel Core i5-520M 68% NVIDIA GeForce GT 330M 46% 6% 2
Apple MacBook Pro MC371LL/A Intel Core i5-520M 68% NVIDIA GeForce GT 330M 46% 6% 2
Apple MacBook Pro MC371RS/A Intel Core i5-520M 68% NVIDIA GeForce GT 330M 46% 6% 2
Apple MacBook Pro MC372ARS/A Intel Core i5-540M 71% NVIDIA GeForce GT 330M 46% 6% 2.1
Apple MacBook Pro MC372LL/A Intel Core i5-540M 71% NVIDIA GeForce GT 330M 46% 6% 2.1
Apple MacBook Pro MC372RS/A Intel Core i5-540M 71% NVIDIA GeForce GT 330M 46% 6% 2.1
Apple MacBook Pro MC373LL/A Intel Core i7-620M 75% NVIDIA GeForce GT 330M 46% 6% 2.1
Apple MacBook Pro MC373RS/A Intel Core i7-620M 75% NVIDIA GeForce GT 330M 46% 6% 2.1
Apple MacBook Air MC5061RS/A Intel Core 2 Duo SU9600 8% NVIDIA GeForce 320M 37% 1% 0.8
Apple MacBook Pro MC665LL/A Intel Core i7-620M 75% NVIDIA GeForce GT 330M 46% 6% 2.1
Apple MacBook Pro MC700RS/A Intel Core i5-2410M 66% Intel HD Graphics 3000 32% 1% 1.7
Apple MacBook Pro MC721ARS/A Intel Core i7-2630QM 69% AMD Radeon HD 6490M 42% 2% 1.9
Apple MacBook Pro MC721HRS/A Intel Core i7-2630QM 69% AMD Radeon HD 6490M 42% 2% 1.9
Apple MacBook Pro MC721RS/A Intel Core i7-620LM 42% AMD Radeon HD 6490M 42% 2% 1.4
Apple MacBook Pro MC723AC1RS/A Intel Core i7-2649M 63% AMD Radeon HD 6750M 60% 12% 2.3
Apple MacBook Pro MC723ARS/A Intel Core i7-2720QM 78% AMD Radeon HD 6750M 60% 12% 2.5
Apple MacBook Pro MC723HRS/A Intel Core i7-2720QM 78% AMD Radeon HD 6750M 60% 12% 2.5
Apple MacBook Pro MC723RS/A Intel Core i7-2720QM 78% AMD Radeon HD 6750M 60% 12% 2.5
Apple MacBook Pro MC724RS/A Intel Core i7-2620M 71% Intel HD Graphics 3000 32% 1% 1.7
Apple MacBook Pro MC725AC1RS/A Intel Core i7-2820QM 79% AMD Radeon HD 6750M 60% 12% 2.5
Apple MacBook Pro MC725RS/A Intel Core i7-2720QM 78% AMD Radeon HD 6750M 60% 12% 2.5
Apple MacBook Pro MC975LL/A Intel Core i7-3610QM 81% NVIDIA GeForce GT 650M 76% 19% 2.9
Apple MacBook Pro MC976LL/A Intel Core i7-3610QM 81% NVIDIA GeForce GT 650M 76% 20% 3
Apple MacBook Pro MC976RS/A Intel Core i7-3720QM 85% NVIDIA GeForce GT 650M 76% 20% 3
Apple MacBook Pro MD101RU/A Intel Core i5-3210M 70% Intel HD Graphics 4000 44% 4% 2
Apple MacBook Air MD224LL/A Intel Core i5-3317U 56% Intel HD Graphics 4000 44% 4% 1.7
Apple MacBook Air MD231LL/A Intel Core i5-3427U 64% Intel HD Graphics 4000 44% 3% 1.9
Apple MacBook Air MD232LL/A Intel Core i5-3427U 64% Intel HD Graphics 4000 44% 4% 1.9
Apple MacBook Pro MD311RS/A Intel Core i7-2670QM 76% AMD Radeon HD 6770M 62% 4% 2.4
Apple MacBook Pro ME293RU/A Intel Core i7-4750HQ 75% Intel Iris Pro Graphics 5200 74% 3% 2.5
Apple MacBook Pro ME294C1H1RU/A Intel Core i7-4960HQ 89% NVIDIA GeForce GT 750M 76% 18% 3.1
Apple MacBook Pro ME294C1RU/A Intel Core i7-3720QM 85% NVIDIA GeForce GT 750M 76% 20% 3
Apple MacBook Pro ME294RU/A Intel Core i7-4850HQ 86% NVIDIA GeForce GT 750M 76% 19% 3
Apple MacBook Pro ME664RU/A Intel Core i7-3630QM 82% NVIDIA GeForce GT 650M 76% 19% 3
Apple MacBook Pro ME665RU/A Intel Core i7-3740QM 85% NVIDIA GeForce GT 650M 76% 19% 3
Apple MacBook Pro ME864RU/A Intel Core i5-4258U 71% Intel Iris Graphics 5100 56% 7% 2.2
Apple MacBook Pro ME865RU/A Intel Core i5-4258U 71% Intel Iris Graphics 5100 56% 6% 2.2
Apple MacBook Pro ME866C116GH1RU/A Intel Core i7-4558U 74% Intel Iris Graphics 5100 56% 8% 2.3
Apple MacBook Pro ME866RU/A Intel Core i5-4288U 72% Intel Iris Graphics 5100 56% 6% 2.2
Apple MacBook Pro MF839RU/A Intel Core i5-5257U 74% Intel Iris Graphics 6100 68% 12% 2.6
Apple MacBook Pro MF840RU/A Intel Core i5-5257U 74% Intel Iris Graphics 6100 68% 12% 2.6
Apple MacBook Pro MF841RU/A Intel Core i5-5287U 75% Intel Iris Graphics 6100 68% 12% 2.6
Apple MacBook MF865RU/A Intel Core M-5Y71 50% Intel HD Graphics 5300 53% 2% 1.8
Apple MacBook Pro MGX72RU/A Intel Core i5-4288U 72% Intel Iris Graphics 5100 56% 6% 2.2
Apple MacBook Pro MGX82RU/A Intel Core i5-4288U 72% Intel Iris Graphics 5100 56% 6% 2.2
Apple MacBook Pro MGXA2RU/A Intel Core i7-4770HQ 79% Intel Iris Pro Graphics 5200 74% 2% 2.6
Apple MacBook Pro MGXC2C1H1RU/A Intel Core i7-4980HQ 91% NVIDIA GeForce GT 750M 76% 20% 3.1
Apple MacBook Pro MGXC2C1RU/A Intel Core i7-4980HQ 91% NVIDIA GeForce GT 750M 76% 20% 3.1
Apple MacBook Pro MGXC2RU/A Intel Core i7-4870HQ 88% NVIDIA GeForce GT 750M 76% 20% 3.1
Apple MacBook Pro MJLQ2RU/A Intel Core i7-4770HQ 79% Intel Iris Pro Graphics 5200 74% 2% 2.6
Apple MacBook Pro MJLT2RU/A Intel Core i7-4870HQ 82% AMD Radeon R9 M370X 70% 3% 2.6
Apple MacBook Air MJVE2RU/A Intel Core i5-5250U 66% Intel HD Graphics 6000 67% 6% 2.3
Apple MacBook Air MJVG2RU/A Intel Core i5-5250U 66% Intel HD Graphics 6000 67% 7% 2.3
Apple MacBook Air MJVM2RU/A Intel Core i5-5250U 66% Intel HD Graphics 6000 67% 7% 2.3
Apple MacBook Air MJVP2RU/A Intel Core i5-5250U 66% Intel HD Graphics 6000 67% 7% 2.3
Apple MacBook MJY32RU/A Intel Core M-5Y71 50% Intel HD Graphics 5300 53% 2% 1.8
Apple MacBook MK4M2RU/A Intel Core M-5Y51 49% Intel HD Graphics 5300 53% 2% 1.7
Apple MacBook MK4N2RU/A Intel Core M-5Y51 49% Intel HD Graphics 5300 53% 2% 1.7
Apple MacBook Pro MLH32RU/A Intel Core i7-6700HQ 82% AMD Radeon Pro 450 82% 7% 2.9
Apple MacBook Air MMGG2RU/A Intel Core i5-5250U 66% Intel HD Graphics 6000 67% 7% 2.3
Apple MacBook Pro Z0ED002NX Intel Core 2 Duo T7700 42% NVIDIA GeForce 8600M GT 32% 1% 1.3
Apple MacBook Air Z0ER0000S Intel Core 2 Duo L7700 44% Intel GMA X3100 16% 1% 1
Apple MacBook Air Z0ER1 Intel Core 2 Duo L7700 44% Intel GMA X3100 16% 1% 1
Apple MacBook Pro Z0F2 Intel Core 2 Duo T9300 46% NVIDIA GeForce 8600M GT 32% 1% 1.3
Apple MacBook Pro Z0F2000FE Intel Core 2 Duo T9300 46% NVIDIA GeForce 8600M GT 32% 1% 1.3
Apple MacBook Air Z0FS Intel Core 2 Duo L7100 21% Intel GMA X3100 16% 1% 0.6
Apple MacBook Air Z0JK Intel Core 2 Duo SU9600 8% NVIDIA GeForce 320M 37% 3% 0.8
Apple MacBook Pro Z0MK002BN Intel Core i7-4800MQ 87% NVIDIA GeForce GT 650M 76% 20% 3.1
Apple MacBook Pro Z0ML000VZ Intel Core i7-3720QM 85% NVIDIA GeForce GT 650M 76% 20% 3
Apple MacBook ZOEC002P1 Intel Core 2 Duo T9500 55% NVIDIA GeForce 8600M GT 32% 1% 1.5